a. | Sondir (CPT, cone penetrometer test) kapasitas 25 s/d 100 KN; ASTM D3441, |
b. | Sondir elektrik dengan pengukuran air pori (CPTU); ASTM D5778, |
c. | Pemboran dalam (deep boring), dekat pantai maupun di darat; ASTM D1452, D420, D2113, AASTHO T86, T203, T225, |
d. | Pemboran dangkal (hand augering); ASTM D420, D1452, AASTHO T86, T203, |
e. | Pengujian penetrasi standar (SPT, standard penetration test); ASTM D420, D1586, AASTHO T206, |
f. | Pengambilan sampel tak terusik; ASTM D420, D1587, D3550, AASTHO T207, |
- Thin walled tube sampling, | |
- Pitcher sampling, | |
- Danisson sampling, | |
- Piston sampling, | |
g. | Pengujian vane shear lapangan; ASTM D420, D2573, AASTHO T223, |
h. | Pengujian pressuremeter (pressuremeter test); ASTM D4719, |
i. | Pengujian permeabilitas (permeability test); ASTM D2434, |
j. | Pengujian kepadatan tanah (sand cone test); ASTM D1556, D1558, D2167, D2937, AASTHO T147, T191, T204, T205, T217, T224, |
k. | California bearing ratio test; ASTM D4429, |
l. | Plate bearing test; ASTM DD1194, D1195, D1196, AASTHO T221, T222, T235, |
m. | Dynamic cone penetration test; ASTM D6951, |
n. | Pumping test & ground water monitoring, |
o. | Dewatering & groundwater control, |
q. | Geoelectric test, ASTM G57, dll. |
Archive for April, 2010
1.1. Pengujian Tanah di Lapangan
1.2. Pengujian Tanah di Laboratorium
a. | Uji Kadar air (Moisture contents); ASTM D2216, |
b. | Batas-batas Atterberg (Atterberg limits); ASTM D4318, D421, D423, D424, D2217, AASTHO T87, T89, T90, T146, |
c. | Uji Berat Jenis (Specific gravity); ASTM D854, C127, C128, AASTHO T84, T85, T100, |
d. | Uji Berat Isi (Unit weight); ASTM C29, AASTHO T19, |
e. | Uji Distribusi Butiran (Grain size distribution), |
|
|
|
|
f. | Uji kompaksi (Compaction test), modified & standard proctor; ASTM D558, D698, D1557, D1558, AASTHO T99, T134, T180, T224, |
g. | Permeability, constant & falling head; ASTM D2434, AASTHO T215, |
h. | Uji Konsolidasi (Consolidation test); ASTM D2435, AASTHO T216, |
i. | Direct shear test; ASTM D3080, AASTHO T236, |
j. | Uji Vane Shear Laboratorium (Laboratory vane shear test); ASTM D4648, |
k. | Direct shear test; ASTM D3080, AASTHO T236, |
l. | Triaxial test, UU, CU & CD; ASTM D2850, AASTHO T234, |
m. | Laboratory California bearing ratio test; ASTM D1883, AASTHO T193, |
n. | Relative density of cohesionless soils; ASTM D2049, |
o. | Abrassion of aggregate test; ASTM C131, C535, AASTHO T96, |
p. | Aggregate impact test; ASTM C88, C97, C126, C127, C170, D1664, D2419, AASTHO T84, T85, T104, T176, T84, T85, T104, T176, |
q. | Uji Kimiawi, dll. |
2. Jasa Survey Topografi dan Pemetaan
2.1. Electronic distance measurement,
2.2. Leveling, angles, bearing & azimuths,
2.3. Measurements with transits, theodolites & intelligent total stations,
2.4. Traversing, boundary survey and computation of land property area,
2.5. Survei Konstruksi, stacking out, curves, Estimasi volume cut & fill, dll.
2.1. Electronic distance measurement,
2.2. Leveling, angles, bearing & azimuths,
2.3. Measurements with transits, theodolites & intelligent total stations,
2.4. Traversing, boundary survey and computation of land property area,
2.5. Survei Konstruksi, stacking out, curves, Estimasi volume cut & fill, dll.
3. Jasa Desain dan Evaluasi Pondasi Tiang
3.1. | Pengujian pembebanan dinamis, dengan menggunakan Pile Driving Analyzer model PAX, Profound FPDS-7, |
3.2. | Pengujian integritas pondasi tiang, dengan menggunakan Profound SIT System |
3.3. | Prediksi pemancangan pondasi tiang, dengan menggunakan TNO PDP dan GRL WEAP, dll. |
4. Jasa Lainnya
4.1. | Desain dan analisa pondasi, |
4.2. | Instrumentasi geoteknik, |
4.3. | Perbaikan tanah bawah dan pengendaliannya, |
4.4. | Desain geosintetik, |
4.5. | Kontrol kualitas dan kontrol penjaminan desain perkerasan, |
4.6. | Kontrol kualitas dan kontrol penjaminan pekerjaan pondasi tiang (tiang bor dan tiang pracetak), |
4.7. | Desain dan supervisi perbaikan tanah bawah menggunakan pra pembebanan dan vertical drain, |
4.8. | Desain, analisa dan pengamatan berkala stabilitas lereng, |
4.9. | Desain sheet pile dan struktur penahan tanah, dll. |